Kalimantan Energy & Mining Corruption
AuctionPDS-03/BPP/2021
Mega corruption case in coal mining and energy sector involving mining permit manipulation and embezzlement of state royalties.
Total Assets
3,500
Estimated Value
Rp 25.6 T
Asset List
3,500 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-KL-M-0001 | Coal Mining Site #1 Mining area 3531 hectares | Mining Site | Balikpapan | Rp 796.8 B | Under Custody | |
| ASSET-KL-M-0002 | Coal Mining Site #2 Mining area 3609 hectares | Mining Site | Banjarmasin | Rp 1.1 T | Under Custody | |
| ASSET-KL-M-0003 | Coal Mining Site #3 Mining area 2983 hectares | Mining Site | Samarinda | Rp 1.4 T | Under Custody | |
| ASSET-KL-M-0004 | Coal Mining Site #4 Mining area 2694 hectares | Mining Site | Kutai | Rp 494.5 B | Pending Verification | |
| ASSET-KL-M-0005 | Coal Mining Site #5 Mining area 4523 hectares | Mining Site | Balikpapan | Rp 178.2 B | Frozen | |
| ASSET-KL-M-0006 | Coal Mining Site #6 Mining area 4478 hectares | Mining Site | Banjarmasin | Rp 2.0 T | Under Custody | |
| ASSET-KL-M-0007 | Coal Mining Site #7 Mining area 2329 hectares | Mining Site | Samarinda | Rp 798.0 B | Under Custody | |
| ASSET-KL-M-0008 | Coal Mining Site #8 Mining area 1396 hectares | Mining Site | Kutai | Rp 1.2 T | Under Custody | |
| ASSET-KL-M-0009 | Coal Mining Site #9 Mining area 4860 hectares | Mining Site | Balikpapan | Rp 1.1 T | Under Custody | |
| ASSET-KL-M-0010 | Coal Mining Site #10 Mining area 2486 hectares | Mining Site | Banjarmasin | Rp 168.5 B | Seized | |
| ASSET-KL-M-0011 | Coal Mining Site #11 Mining area 865 hectares | Mining Site | Samarinda | Rp 1.8 T | Seized | |
| ASSET-KL-M-0012 | Coal Mining Site #12 Mining area 1498 hectares | Mining Site | Kutai | Rp 1.9 T | Pending Verification | |
| ASSET-KL-M-0013 | Coal Mining Site #13 Mining area 3053 hectares | Mining Site | Balikpapan | Rp 824.2 B | Pending Verification | |
| ASSET-KL-M-0014 | Coal Mining Site #14 Mining area 2089 hectares | Mining Site | Banjarmasin | Rp 1.1 T | Under Custody | |
| ASSET-KL-M-0015 | Coal Mining Site #15 Mining area 3185 hectares | Mining Site | Samarinda | Rp 1.3 T | Pending Verification | |
| ASSET-KL-M-0016 | Coal Mining Site #16 Mining area 3468 hectares | Mining Site | Kutai | Rp 428.8 B | Frozen | |
| ASSET-KL-M-0017 | Coal Mining Site #17 Mining area 2672 hectares | Mining Site | Balikpapan | Rp 1.3 T | Seized | |
| ASSET-KL-M-0018 | Coal Mining Site #18 Mining area 4627 hectares | Mining Site | Banjarmasin | Rp 1.9 T | Frozen | |
| ASSET-KL-M-0019 | Coal Mining Site #19 Mining area 2978 hectares | Mining Site | Samarinda | Rp 845.1 B | Under Custody | |
| ASSET-KL-M-0020 | Coal Mining Site #20 Mining area 2288 hectares | Mining Site | Kutai | Rp 1.9 T | Pending Verification |
Showing 1 - 20 of 3,500