Kalimantan Energy & Mining Corruption
AuctionPDS-03/BPP/2021
Mega corruption case in coal mining and energy sector involving mining permit manipulation and embezzlement of state royalties.
Total Assets
3,500
Estimated Value
Rp 25.6 T
Asset List
3,500 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-KL-M-0001 | Coal Mining Site #1 Mining area 4578 hectares | Mining Site | Balikpapan | Rp 1.2 T | Seized | |
| ASSET-KL-M-0002 | Coal Mining Site #2 Mining area 4241 hectares | Mining Site | Banjarmasin | Rp 1.4 T | Under Custody | |
| ASSET-KL-M-0003 | Coal Mining Site #3 Mining area 3697 hectares | Mining Site | Samarinda | Rp 148.6 B | Under Custody | |
| ASSET-KL-M-0004 | Coal Mining Site #4 Mining area 3714 hectares | Mining Site | Kutai | Rp 1.2 T | Frozen | |
| ASSET-KL-M-0005 | Coal Mining Site #5 Mining area 2054 hectares | Mining Site | Balikpapan | Rp 1.1 T | Under Custody | |
| ASSET-KL-M-0006 | Coal Mining Site #6 Mining area 3836 hectares | Mining Site | Banjarmasin | Rp 818.6 B | Frozen | |
| ASSET-KL-M-0007 | Coal Mining Site #7 Mining area 4822 hectares | Mining Site | Samarinda | Rp 2.0 T | Seized | |
| ASSET-KL-M-0008 | Coal Mining Site #8 Mining area 4185 hectares | Mining Site | Kutai | Rp 883.7 B | Under Custody | |
| ASSET-KL-M-0009 | Coal Mining Site #9 Mining area 3537 hectares | Mining Site | Balikpapan | Rp 345.3 B | Seized | |
| ASSET-KL-M-0010 | Coal Mining Site #10 Mining area 610 hectares | Mining Site | Banjarmasin | Rp 1.0 T | Under Custody | |
| ASSET-KL-M-0011 | Coal Mining Site #11 Mining area 966 hectares | Mining Site | Samarinda | Rp 387.5 B | Pending Verification | |
| ASSET-KL-M-0012 | Coal Mining Site #12 Mining area 1720 hectares | Mining Site | Kutai | Rp 740.7 B | Under Custody | |
| ASSET-KL-M-0013 | Coal Mining Site #13 Mining area 4942 hectares | Mining Site | Balikpapan | Rp 378.7 B | Pending Verification | |
| ASSET-KL-M-0014 | Coal Mining Site #14 Mining area 636 hectares | Mining Site | Banjarmasin | Rp 127.8 B | Seized | |
| ASSET-KL-M-0015 | Coal Mining Site #15 Mining area 1664 hectares | Mining Site | Samarinda | Rp 784.2 B | Frozen | |
| ASSET-KL-M-0016 | Coal Mining Site #16 Mining area 4078 hectares | Mining Site | Kutai | Rp 1.7 T | Frozen | |
| ASSET-KL-M-0017 | Coal Mining Site #17 Mining area 1099 hectares | Mining Site | Balikpapan | Rp 1.6 T | Frozen | |
| ASSET-KL-M-0018 | Coal Mining Site #18 Mining area 4800 hectares | Mining Site | Banjarmasin | Rp 697.1 B | Under Custody | |
| ASSET-KL-M-0019 | Coal Mining Site #19 Mining area 2864 hectares | Mining Site | Samarinda | Rp 1.6 T | Pending Verification | |
| ASSET-KL-M-0020 | Coal Mining Site #20 Mining area 4932 hectares | Mining Site | Kutai | Rp 1.3 T | Seized |
Showing 1 - 20 of 3,500