Kalimantan Energy & Mining Corruption
AuctionPDS-03/BPP/2021
Mega corruption case in coal mining and energy sector involving mining permit manipulation and embezzlement of state royalties.
Total Assets
3,500
Estimated Value
Rp 25.6 T
Asset List
3,500 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-KL-M-0001 | Coal Mining Site #1 Mining area 3206 hectares | Mining Site | Balikpapan | Rp 819.2 B | Pending Verification | |
| ASSET-KL-M-0002 | Coal Mining Site #2 Mining area 2683 hectares | Mining Site | Banjarmasin | Rp 193.3 B | Under Custody | |
| ASSET-KL-M-0003 | Coal Mining Site #3 Mining area 4684 hectares | Mining Site | Samarinda | Rp 1.4 T | Frozen | |
| ASSET-KL-M-0004 | Coal Mining Site #4 Mining area 3648 hectares | Mining Site | Kutai | Rp 1.6 T | Under Custody | |
| ASSET-KL-M-0005 | Coal Mining Site #5 Mining area 4209 hectares | Mining Site | Balikpapan | Rp 517.9 B | Under Custody | |
| ASSET-KL-M-0006 | Coal Mining Site #6 Mining area 1890 hectares | Mining Site | Banjarmasin | Rp 172.2 B | Seized | |
| ASSET-KL-M-0007 | Coal Mining Site #7 Mining area 2080 hectares | Mining Site | Samarinda | Rp 1.2 T | Under Custody | |
| ASSET-KL-M-0008 | Coal Mining Site #8 Mining area 2548 hectares | Mining Site | Kutai | Rp 718.2 B | Under Custody | |
| ASSET-KL-M-0009 | Coal Mining Site #9 Mining area 225 hectares | Mining Site | Balikpapan | Rp 476.0 B | Pending Verification | |
| ASSET-KL-M-0010 | Coal Mining Site #10 Mining area 4073 hectares | Mining Site | Banjarmasin | Rp 1.0 T | Frozen | |
| ASSET-KL-M-0011 | Coal Mining Site #11 Mining area 4567 hectares | Mining Site | Samarinda | Rp 1.4 T | Under Custody | |
| ASSET-KL-M-0012 | Coal Mining Site #12 Mining area 305 hectares | Mining Site | Kutai | Rp 1.1 T | Frozen | |
| ASSET-KL-M-0013 | Coal Mining Site #13 Mining area 1765 hectares | Mining Site | Balikpapan | Rp 683.5 B | Frozen | |
| ASSET-KL-M-0014 | Coal Mining Site #14 Mining area 3602 hectares | Mining Site | Banjarmasin | Rp 1.9 T | Frozen | |
| ASSET-KL-M-0015 | Coal Mining Site #15 Mining area 4630 hectares | Mining Site | Samarinda | Rp 414.5 B | Pending Verification | |
| ASSET-KL-M-0016 | Coal Mining Site #16 Mining area 732 hectares | Mining Site | Kutai | Rp 336.8 B | Seized | |
| ASSET-KL-M-0017 | Coal Mining Site #17 Mining area 3227 hectares | Mining Site | Balikpapan | Rp 1.5 T | Seized | |
| ASSET-KL-M-0018 | Coal Mining Site #18 Mining area 805 hectares | Mining Site | Banjarmasin | Rp 265.9 B | Under Custody | |
| ASSET-KL-M-0019 | Coal Mining Site #19 Mining area 2150 hectares | Mining Site | Samarinda | Rp 594.2 B | Seized | |
| ASSET-KL-M-0020 | Coal Mining Site #20 Mining area 2966 hectares | Mining Site | Kutai | Rp 909.7 B | Under Custody |
Showing 1 - 20 of 3,500