Sumatra Plantation Money Laundering
SeizurePDS-02/MDN/2022
Money laundering case related to illegal palm oil plantation business and unlicensed land management.
Total Assets
2,100
Estimated Value
Rp 12.3 T
Asset List
2,100 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-SM-P-0001 | Palm Oil Plantation #1 Palm oil plantation 252 hectares | Plantation | Medan | Rp 172.7 B | Seized | |
| ASSET-SM-P-0002 | Palm Oil Plantation #2 Palm oil plantation 460 hectares | Plantation | Pekanbaru | Rp 82.1 B | Pending Verification | |
| ASSET-SM-P-0003 | Palm Oil Plantation #3 Palm oil plantation 71 hectares | Plantation | Deli Serdang | Rp 162.0 B | Pending Verification | |
| ASSET-SM-P-0004 | Palm Oil Plantation #4 Palm oil plantation 284 hectares | Plantation | Siak | Rp 196.6 B | Under Custody | |
| ASSET-SM-P-0005 | Palm Oil Plantation #5 Palm oil plantation 491 hectares | Plantation | Medan | Rp 138.3 B | Pending Verification | |
| ASSET-SM-P-0006 | Palm Oil Plantation #6 Palm oil plantation 214 hectares | Plantation | Pekanbaru | Rp 164.9 B | Auctioned | |
| ASSET-SM-P-0007 | Palm Oil Plantation #7 Palm oil plantation 38 hectares | Plantation | Deli Serdang | Rp 164.5 B | Under Custody | |
| ASSET-SM-P-0008 | Palm Oil Plantation #8 Palm oil plantation 255 hectares | Plantation | Siak | Rp 28.1 B | Under Custody | |
| ASSET-SM-P-0009 | Palm Oil Plantation #9 Palm oil plantation 281 hectares | Plantation | Medan | Rp 67.1 B | Pending Verification | |
| ASSET-SM-P-0010 | Palm Oil Plantation #10 Palm oil plantation 149 hectares | Plantation | Pekanbaru | Rp 106.5 B | Under Custody | |
| ASSET-SM-P-0011 | Palm Oil Plantation #11 Palm oil plantation 162 hectares | Plantation | Deli Serdang | Rp 175.4 B | Seized | |
| ASSET-SM-P-0012 | Palm Oil Plantation #12 Palm oil plantation 115 hectares | Plantation | Siak | Rp 129.2 B | Auctioned | |
| ASSET-SM-P-0013 | Palm Oil Plantation #13 Palm oil plantation 155 hectares | Plantation | Medan | Rp 44.0 B | Seized | |
| ASSET-SM-P-0014 | Palm Oil Plantation #14 Palm oil plantation 457 hectares | Plantation | Pekanbaru | Rp 196.1 B | Under Custody | |
| ASSET-SM-P-0015 | Palm Oil Plantation #15 Palm oil plantation 44 hectares | Plantation | Deli Serdang | Rp 145.5 B | Pending Verification | |
| ASSET-SM-P-0016 | Palm Oil Plantation #16 Palm oil plantation 354 hectares | Plantation | Siak | Rp 26.8 B | Auctioned | |
| ASSET-SM-P-0017 | Palm Oil Plantation #17 Palm oil plantation 70 hectares | Plantation | Medan | Rp 34.7 B | Pending Verification | |
| ASSET-SM-P-0018 | Palm Oil Plantation #18 Palm oil plantation 162 hectares | Plantation | Pekanbaru | Rp 158.7 B | Pending Verification | |
| ASSET-SM-P-0019 | Palm Oil Plantation #19 Palm oil plantation 289 hectares | Plantation | Deli Serdang | Rp 13.7 B | Auctioned | |
| ASSET-SM-P-0020 | Palm Oil Plantation #20 Palm oil plantation 77 hectares | Plantation | Siak | Rp 102.6 B | Pending Verification |
Showing 1 - 20 of 2,100