Sumatra Plantation Money Laundering
SeizurePDS-02/MDN/2022
Money laundering case related to illegal palm oil plantation business and unlicensed land management.
Total Assets
2,100
Estimated Value
Rp 12.3 T
Asset List
2,100 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-SM-P-0001 | Palm Oil Plantation #1 Palm oil plantation 364 hectares | Plantation | Medan | Rp 169.8 B | Seized | |
| ASSET-SM-P-0002 | Palm Oil Plantation #2 Palm oil plantation 200 hectares | Plantation | Pekanbaru | Rp 120.3 B | Auctioned | |
| ASSET-SM-P-0003 | Palm Oil Plantation #3 Palm oil plantation 82 hectares | Plantation | Deli Serdang | Rp 34.8 B | Auctioned | |
| ASSET-SM-P-0004 | Palm Oil Plantation #4 Palm oil plantation 490 hectares | Plantation | Siak | Rp 94.7 B | Seized | |
| ASSET-SM-P-0005 | Palm Oil Plantation #5 Palm oil plantation 301 hectares | Plantation | Medan | Rp 85.9 B | Under Custody | |
| ASSET-SM-P-0006 | Palm Oil Plantation #6 Palm oil plantation 424 hectares | Plantation | Pekanbaru | Rp 32.6 B | Seized | |
| ASSET-SM-P-0007 | Palm Oil Plantation #7 Palm oil plantation 415 hectares | Plantation | Deli Serdang | Rp 52.4 B | Seized | |
| ASSET-SM-P-0008 | Palm Oil Plantation #8 Palm oil plantation 119 hectares | Plantation | Siak | Rp 27.0 B | Seized | |
| ASSET-SM-P-0009 | Palm Oil Plantation #9 Palm oil plantation 272 hectares | Plantation | Medan | Rp 153.9 B | Pending Verification | |
| ASSET-SM-P-0010 | Palm Oil Plantation #10 Palm oil plantation 105 hectares | Plantation | Pekanbaru | Rp 130.0 B | Seized | |
| ASSET-SM-P-0011 | Palm Oil Plantation #11 Palm oil plantation 430 hectares | Plantation | Deli Serdang | Rp 199.8 B | Seized | |
| ASSET-SM-P-0012 | Palm Oil Plantation #12 Palm oil plantation 336 hectares | Plantation | Siak | Rp 14.4 B | Pending Verification | |
| ASSET-SM-P-0013 | Palm Oil Plantation #13 Palm oil plantation 377 hectares | Plantation | Medan | Rp 52.8 B | Seized | |
| ASSET-SM-P-0014 | Palm Oil Plantation #14 Palm oil plantation 320 hectares | Plantation | Pekanbaru | Rp 195.1 B | Under Custody | |
| ASSET-SM-P-0015 | Palm Oil Plantation #15 Palm oil plantation 279 hectares | Plantation | Deli Serdang | Rp 80.5 B | Auctioned | |
| ASSET-SM-P-0016 | Palm Oil Plantation #16 Palm oil plantation 73 hectares | Plantation | Siak | Rp 29.7 B | Auctioned | |
| ASSET-SM-P-0017 | Palm Oil Plantation #17 Palm oil plantation 481 hectares | Plantation | Medan | Rp 66.3 B | Auctioned | |
| ASSET-SM-P-0018 | Palm Oil Plantation #18 Palm oil plantation 320 hectares | Plantation | Pekanbaru | Rp 147.5 B | Pending Verification | |
| ASSET-SM-P-0019 | Palm Oil Plantation #19 Palm oil plantation 480 hectares | Plantation | Deli Serdang | Rp 137.9 B | Under Custody | |
| ASSET-SM-P-0020 | Palm Oil Plantation #20 Palm oil plantation 24 hectares | Plantation | Siak | Rp 161.2 B | Pending Verification |
Showing 1 - 20 of 2,100