Sumatra Plantation Money Laundering
SeizurePDS-02/MDN/2022
Money laundering case related to illegal palm oil plantation business and unlicensed land management.
Total Assets
2,100
Estimated Value
Rp 12.3 T
Asset List
2,100 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-SM-P-0001 | Palm Oil Plantation #1 Palm oil plantation 263 hectares | Plantation | Medan | Rp 57.9 B | Pending Verification | |
| ASSET-SM-P-0002 | Palm Oil Plantation #2 Palm oil plantation 294 hectares | Plantation | Pekanbaru | Rp 41.1 B | Seized | |
| ASSET-SM-P-0003 | Palm Oil Plantation #3 Palm oil plantation 235 hectares | Plantation | Deli Serdang | Rp 107.2 B | Auctioned | |
| ASSET-SM-P-0004 | Palm Oil Plantation #4 Palm oil plantation 104 hectares | Plantation | Siak | Rp 115.6 B | Pending Verification | |
| ASSET-SM-P-0005 | Palm Oil Plantation #5 Palm oil plantation 368 hectares | Plantation | Medan | Rp 49.2 B | Under Custody | |
| ASSET-SM-P-0006 | Palm Oil Plantation #6 Palm oil plantation 53 hectares | Plantation | Pekanbaru | Rp 21.8 B | Pending Verification | |
| ASSET-SM-P-0007 | Palm Oil Plantation #7 Palm oil plantation 252 hectares | Plantation | Deli Serdang | Rp 136.0 B | Pending Verification | |
| ASSET-SM-P-0008 | Palm Oil Plantation #8 Palm oil plantation 141 hectares | Plantation | Siak | Rp 125.8 B | Auctioned | |
| ASSET-SM-P-0009 | Palm Oil Plantation #9 Palm oil plantation 231 hectares | Plantation | Medan | Rp 33.7 B | Pending Verification | |
| ASSET-SM-P-0010 | Palm Oil Plantation #10 Palm oil plantation 472 hectares | Plantation | Pekanbaru | Rp 78.0 B | Pending Verification | |
| ASSET-SM-P-0011 | Palm Oil Plantation #11 Palm oil plantation 179 hectares | Plantation | Deli Serdang | Rp 113.1 B | Pending Verification | |
| ASSET-SM-P-0012 | Palm Oil Plantation #12 Palm oil plantation 82 hectares | Plantation | Siak | Rp 157.7 B | Pending Verification | |
| ASSET-SM-P-0013 | Palm Oil Plantation #13 Palm oil plantation 476 hectares | Plantation | Medan | Rp 64.3 B | Pending Verification | |
| ASSET-SM-P-0014 | Palm Oil Plantation #14 Palm oil plantation 288 hectares | Plantation | Pekanbaru | Rp 125.8 B | Auctioned | |
| ASSET-SM-P-0015 | Palm Oil Plantation #15 Palm oil plantation 15 hectares | Plantation | Deli Serdang | Rp 47.8 B | Seized | |
| ASSET-SM-P-0016 | Palm Oil Plantation #16 Palm oil plantation 61 hectares | Plantation | Siak | Rp 100.3 B | Under Custody | |
| ASSET-SM-P-0017 | Palm Oil Plantation #17 Palm oil plantation 315 hectares | Plantation | Medan | Rp 143.4 B | Seized | |
| ASSET-SM-P-0018 | Palm Oil Plantation #18 Palm oil plantation 255 hectares | Plantation | Pekanbaru | Rp 180.1 B | Pending Verification | |
| ASSET-SM-P-0019 | Palm Oil Plantation #19 Palm oil plantation 104 hectares | Plantation | Deli Serdang | Rp 65.5 B | Under Custody | |
| ASSET-SM-P-0020 | Palm Oil Plantation #20 Palm oil plantation 246 hectares | Plantation | Siak | Rp 71.4 B | Under Custody |
Showing 1 - 20 of 2,100