Sumatra Plantation Money Laundering
SeizurePDS-02/MDN/2022
Money laundering case related to illegal palm oil plantation business and unlicensed land management.
Total Assets
2,100
Estimated Value
Rp 12.3 T
Asset List
2,100 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-SM-P-0001 | Palm Oil Plantation #1 Palm oil plantation 89 hectares | Plantation | Medan | Rp 12.9 B | Auctioned | |
| ASSET-SM-P-0002 | Palm Oil Plantation #2 Palm oil plantation 363 hectares | Plantation | Pekanbaru | Rp 187.1 B | Pending Verification | |
| ASSET-SM-P-0003 | Palm Oil Plantation #3 Palm oil plantation 157 hectares | Plantation | Deli Serdang | Rp 31.9 B | Under Custody | |
| ASSET-SM-P-0004 | Palm Oil Plantation #4 Palm oil plantation 249 hectares | Plantation | Siak | Rp 199.3 B | Under Custody | |
| ASSET-SM-P-0005 | Palm Oil Plantation #5 Palm oil plantation 228 hectares | Plantation | Medan | Rp 31.2 B | Auctioned | |
| ASSET-SM-P-0006 | Palm Oil Plantation #6 Palm oil plantation 447 hectares | Plantation | Pekanbaru | Rp 106.9 B | Under Custody | |
| ASSET-SM-P-0007 | Palm Oil Plantation #7 Palm oil plantation 231 hectares | Plantation | Deli Serdang | Rp 104.1 B | Auctioned | |
| ASSET-SM-P-0008 | Palm Oil Plantation #8 Palm oil plantation 147 hectares | Plantation | Siak | Rp 67.7 B | Under Custody | |
| ASSET-SM-P-0009 | Palm Oil Plantation #9 Palm oil plantation 344 hectares | Plantation | Medan | Rp 76.7 B | Seized | |
| ASSET-SM-P-0010 | Palm Oil Plantation #10 Palm oil plantation 412 hectares | Plantation | Pekanbaru | Rp 143.7 B | Seized | |
| ASSET-SM-P-0011 | Palm Oil Plantation #11 Palm oil plantation 314 hectares | Plantation | Deli Serdang | Rp 85.5 B | Seized | |
| ASSET-SM-P-0012 | Palm Oil Plantation #12 Palm oil plantation 236 hectares | Plantation | Siak | Rp 42.5 B | Under Custody | |
| ASSET-SM-P-0013 | Palm Oil Plantation #13 Palm oil plantation 279 hectares | Plantation | Medan | Rp 32.7 B | Pending Verification | |
| ASSET-SM-P-0014 | Palm Oil Plantation #14 Palm oil plantation 99 hectares | Plantation | Pekanbaru | Rp 184.9 B | Under Custody | |
| ASSET-SM-P-0015 | Palm Oil Plantation #15 Palm oil plantation 241 hectares | Plantation | Deli Serdang | Rp 16.4 B | Auctioned | |
| ASSET-SM-P-0016 | Palm Oil Plantation #16 Palm oil plantation 435 hectares | Plantation | Siak | Rp 70.7 B | Seized | |
| ASSET-SM-P-0017 | Palm Oil Plantation #17 Palm oil plantation 134 hectares | Plantation | Medan | Rp 152.9 B | Under Custody | |
| ASSET-SM-P-0018 | Palm Oil Plantation #18 Palm oil plantation 274 hectares | Plantation | Pekanbaru | Rp 122.8 B | Pending Verification | |
| ASSET-SM-P-0019 | Palm Oil Plantation #19 Palm oil plantation 476 hectares | Plantation | Deli Serdang | Rp 58.1 B | Under Custody | |
| ASSET-SM-P-0020 | Palm Oil Plantation #20 Palm oil plantation 494 hectares | Plantation | Siak | Rp 150.3 B | Under Custody |
Showing 1 - 20 of 2,100