West Java Infrastructure Corruption
Court ProcessPDS-01/JKT/2023
Alleged corruption case involving road and bridge infrastructure projects in West Java involving local officials and private contractors.
Total Assets
1,250
Estimated Value
Rp 8.7 T
Asset List
1,250 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-JB-L-0001 | Land Rice Field #1 Land area of 8900 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 45.4 B | Pending Verification | |
| ASSET-JB-L-0002 | Land Plot #2 Land area of 9979 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 46.4 B | Pending Verification | |
| ASSET-JB-L-0003 | Land Commercial #3 Land area of 3084 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 19.4 B | Pending Verification | |
| ASSET-JB-L-0004 | Land Industrial #4 Land area of 9898 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 49.8 B | Seized | |
| ASSET-JB-L-0005 | Land Rice Field #5 Land area of 8137 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 23.2 B | Under Custody | |
| ASSET-JB-L-0006 | Land Plot #6 Land area of 1141 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 42.3 B | Seized | |
| ASSET-JB-L-0007 | Land Commercial #7 Land area of 9933 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 23.2 B | Under Custody | |
| ASSET-JB-L-0008 | Land Industrial #8 Land area of 2659 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 48.9 B | Frozen | |
| ASSET-JB-L-0009 | Land Rice Field #9 Land area of 4543 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 44.1 B | Seized | |
| ASSET-JB-L-0010 | Land Plot #10 Land area of 4404 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 23.9 B | Pending Verification | |
| ASSET-JB-L-0011 | Land Commercial #11 Land area of 2731 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 37.1 B | Under Custody | |
| ASSET-JB-L-0012 | Land Industrial #12 Land area of 2680 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 28.3 B | Pending Verification | |
| ASSET-JB-L-0013 | Land Rice Field #13 Land area of 2046 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 19.1 B | Frozen | |
| ASSET-JB-L-0014 | Land Plot #14 Land area of 1646 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 19.2 B | Under Custody | |
| ASSET-JB-L-0015 | Land Commercial #15 Land area of 4224 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 43.5 B | Under Custody | |
| ASSET-JB-L-0016 | Land Industrial #16 Land area of 1073 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 31.8 B | Seized | |
| ASSET-JB-L-0017 | Land Rice Field #17 Land area of 2681 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 15.9 B | Pending Verification | |
| ASSET-JB-L-0018 | Land Plot #18 Land area of 7401 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 16.1 B | Under Custody | |
| ASSET-JB-L-0019 | Land Commercial #19 Land area of 4478 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 5.4 B | Frozen | |
| ASSET-JB-L-0020 | Land Industrial #20 Land area of 6301 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 15.1 B | Under Custody |
Showing 1 - 20 of 1,250