West Java Infrastructure Corruption
Court ProcessPDS-01/JKT/2023
Alleged corruption case involving road and bridge infrastructure projects in West Java involving local officials and private contractors.
Total Assets
1,250
Estimated Value
Rp 8.7 T
Asset List
1,250 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-JB-L-0001 | Land Rice Field #1 Land area of 5600 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 25.5 B | Under Custody | |
| ASSET-JB-L-0002 | Land Plot #2 Land area of 2572 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 43.6 B | Under Custody | |
| ASSET-JB-L-0003 | Land Commercial #3 Land area of 4508 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 30.4 B | Pending Verification | |
| ASSET-JB-L-0004 | Land Industrial #4 Land area of 8588 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 9.8 B | Frozen | |
| ASSET-JB-L-0005 | Land Rice Field #5 Land area of 4268 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 29.0 B | Pending Verification | |
| ASSET-JB-L-0006 | Land Plot #6 Land area of 631 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 42.4 B | Seized | |
| ASSET-JB-L-0007 | Land Commercial #7 Land area of 4940 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 20.1 B | Frozen | |
| ASSET-JB-L-0008 | Land Industrial #8 Land area of 5299 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 19.5 B | Seized | |
| ASSET-JB-L-0009 | Land Rice Field #9 Land area of 7744 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 18.2 B | Pending Verification | |
| ASSET-JB-L-0010 | Land Plot #10 Land area of 1040 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 6.2 B | Under Custody | |
| ASSET-JB-L-0011 | Land Commercial #11 Land area of 3283 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 49.0 B | Frozen | |
| ASSET-JB-L-0012 | Land Industrial #12 Land area of 7335 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 20.7 B | Under Custody | |
| ASSET-JB-L-0013 | Land Rice Field #13 Land area of 4705 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 33.1 B | Frozen | |
| ASSET-JB-L-0014 | Land Plot #14 Land area of 3819 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 29.2 B | Under Custody | |
| ASSET-JB-L-0015 | Land Commercial #15 Land area of 8222 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 16.3 B | Pending Verification | |
| ASSET-JB-L-0016 | Land Industrial #16 Land area of 4206 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 16.3 B | Pending Verification | |
| ASSET-JB-L-0017 | Land Rice Field #17 Land area of 3633 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 34.5 B | Under Custody | |
| ASSET-JB-L-0018 | Land Plot #18 Land area of 6957 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 41.8 B | Under Custody | |
| ASSET-JB-L-0019 | Land Commercial #19 Land area of 2799 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 12.7 B | Under Custody | |
| ASSET-JB-L-0020 | Land Industrial #20 Land area of 1973 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 44.7 B | Frozen |
Showing 1 - 20 of 1,250