West Java Infrastructure Corruption
Court ProcessPDS-01/JKT/2023
Alleged corruption case involving road and bridge infrastructure projects in West Java involving local officials and private contractors.
Total Assets
1,250
Estimated Value
Rp 8.7 T
Asset List
1,250 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-JB-L-0001 | Land Rice Field #1 Land area of 8953 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 24.2 B | Pending Verification | |
| ASSET-JB-L-0002 | Land Plot #2 Land area of 963 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 28.6 B | Pending Verification | |
| ASSET-JB-L-0003 | Land Commercial #3 Land area of 2397 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 19.0 B | Seized | |
| ASSET-JB-L-0004 | Land Industrial #4 Land area of 8613 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 19.7 B | Frozen | |
| ASSET-JB-L-0005 | Land Rice Field #5 Land area of 2384 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 11.5 B | Seized | |
| ASSET-JB-L-0006 | Land Plot #6 Land area of 5279 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 12.1 B | Under Custody | |
| ASSET-JB-L-0007 | Land Commercial #7 Land area of 7348 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 40.3 B | Frozen | |
| ASSET-JB-L-0008 | Land Industrial #8 Land area of 6073 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 22.7 B | Pending Verification | |
| ASSET-JB-L-0009 | Land Rice Field #9 Land area of 5729 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 28.2 B | Pending Verification | |
| ASSET-JB-L-0010 | Land Plot #10 Land area of 971 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 27.8 B | Under Custody | |
| ASSET-JB-L-0011 | Land Commercial #11 Land area of 3860 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 29.2 B | Frozen | |
| ASSET-JB-L-0012 | Land Industrial #12 Land area of 3774 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 8.2 B | Frozen | |
| ASSET-JB-L-0013 | Land Rice Field #13 Land area of 5781 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 7.6 B | Frozen | |
| ASSET-JB-L-0014 | Land Plot #14 Land area of 7073 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 23.2 B | Pending Verification | |
| ASSET-JB-L-0015 | Land Commercial #15 Land area of 8985 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 23.0 B | Pending Verification | |
| ASSET-JB-L-0016 | Land Industrial #16 Land area of 2742 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 16.3 B | Seized | |
| ASSET-JB-L-0017 | Land Rice Field #17 Land area of 6827 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 42.0 B | Frozen | |
| ASSET-JB-L-0018 | Land Plot #18 Land area of 4551 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 19.1 B | Seized | |
| ASSET-JB-L-0019 | Land Commercial #19 Land area of 5408 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 25.1 B | Under Custody | |
| ASSET-JB-L-0020 | Land Industrial #20 Land area of 8598 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 28.4 B | Frozen |
Showing 1 - 20 of 1,250