West Java Infrastructure Corruption
Court ProcessPDS-01/JKT/2023
Alleged corruption case involving road and bridge infrastructure projects in West Java involving local officials and private contractors.
Total Assets
1,250
Estimated Value
Rp 8.7 T
Asset List
1,250 assets found
| ID | Asset Name | Type | Location | Estimated Value | Status | |
|---|---|---|---|---|---|---|
| ASSET-JB-L-0001 | Land Rice Field #1 Land area of 7684 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 41.4 B | Seized | |
| ASSET-JB-L-0002 | Land Plot #2 Land area of 6325 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 25.8 B | Under Custody | |
| ASSET-JB-L-0003 | Land Commercial #3 Land area of 8125 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 32.0 B | Under Custody | |
| ASSET-JB-L-0004 | Land Industrial #4 Land area of 8863 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 9.5 B | Seized | |
| ASSET-JB-L-0005 | Land Rice Field #5 Land area of 8944 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 26.6 B | Frozen | |
| ASSET-JB-L-0006 | Land Plot #6 Land area of 936 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 25.6 B | Under Custody | |
| ASSET-JB-L-0007 | Land Commercial #7 Land area of 3992 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 24.4 B | Seized | |
| ASSET-JB-L-0008 | Land Industrial #8 Land area of 9039 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 25.4 B | Under Custody | |
| ASSET-JB-L-0009 | Land Rice Field #9 Land area of 5014 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 38.7 B | Pending Verification | |
| ASSET-JB-L-0010 | Land Plot #10 Land area of 4518 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 20.9 B | Pending Verification | |
| ASSET-JB-L-0011 | Land Commercial #11 Land area of 9345 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 30.7 B | Pending Verification | |
| ASSET-JB-L-0012 | Land Industrial #12 Land area of 4930 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 48.8 B | Pending Verification | |
| ASSET-JB-L-0013 | Land Rice Field #13 Land area of 1252 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 9.9 B | Seized | |
| ASSET-JB-L-0014 | Land Plot #14 Land area of 7450 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 30.4 B | Pending Verification | |
| ASSET-JB-L-0015 | Land Commercial #15 Land area of 6181 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 9.6 B | Seized | |
| ASSET-JB-L-0016 | Land Industrial #16 Land area of 2324 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 11.0 B | Frozen | |
| ASSET-JB-L-0017 | Land Rice Field #17 Land area of 7120 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 44.9 B | Frozen | |
| ASSET-JB-L-0018 | Land Plot #18 Land area of 9554 m² in Karawang region | Land | Jl. Tuparev, Karawang | Rp 16.0 B | Seized | |
| ASSET-JB-L-0019 | Land Commercial #19 Land area of 9407 m² in Bandung region | Land | Jl. Asia Afrika, Bandung | Rp 13.3 B | Under Custody | |
| ASSET-JB-L-0020 | Land Industrial #20 Land area of 5922 m² in Bekasi region | Land | Jl. Ahmad Yani, Bekasi | Rp 45.3 B | Under Custody |
Showing 1 - 20 of 1,250